Standard Stats 2025-2026 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Ivaylo Chochev | bg BUL | MF | 33-071 | 31 | 25 | 2,232 | 24.8 | 16 | 1 | 17 | 14 | 2 | 2 | 1 | 0 | 0.65 | 0.04 | 0.69 | 0.56 | 0.60 | Matches |
| Deroy Duarte | cv CPV | MF | 26-300 | 29 | 23 | 2,026 | 22.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
| Dinis Almeida | pt POR | DF | 30-306 | 23 | 22 | 1,894 | 21.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
| Pedrinho | br BRA | MF | 28-110 | 25 | 22 | 1,622 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Olivier Verdon | bj BEN | DF | 30-207 | 21 | 21 | 1,820 | 20.2 | 3 | 0 | 3 | 2 | 1 | 1 | 4 | 0 | 0.15 | 0.00 | 0.15 | 0.10 | 0.10 | Matches |
| Hendrik Bonmann | de GER | GK | 32-098 | 20 | 20 | 1,800 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Son | es ESP | DF | 32-031 | 24 | 20 | 1,645 | 18.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
| Petar Stanic | rs SRB | MF | 24-259 | 28 | 18 | 1,884 | 20.9 | 8 | 3 | 11 | 7 | 1 | 1 | 2 | 0 | 0.38 | 0.14 | 0.53 | 0.33 | 0.48 | Matches |
| Anton Nedyalkov | bg BUL | DF | 33-000 | 25 | 18 | 1,747 | 19.4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches |
| Caio Vidal | br BRA | FW,MF | 25-177 | 18 | 17 | 1,389 | 15.4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | Matches |
| Erick Marcus | br BRA | FW | 22-060 | 26 | 14 | 1,364 | 15.2 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0.20 | 0.07 | 0.26 | 0.20 | 0.26 | Matches |
| Filip Kaloč | cz CZE | MF | 26-062 | 25 | 14 | 1,176 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Joel Andersson | se SWE | DF,MF | 29-170 | 18 | 14 | 1,175 | 13.1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.08 | 0.08 | 0.15 | 0.08 | 0.15 | Matches |
| Idan Nachmias | il ISR | DF | 29-044 | 16 | 13 | 1,227 | 13.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
| Bernard Tekpetey | gh GHA | FW,MF | 28-239 | 24 | 13 | 1,061 | 11.8 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0.25 | 0.17 | 0.42 | 0.25 | 0.42 | Matches |
| Sergio Padt | nl NED | GK | 35-328 | 11 | 11 | 990 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Yves Bile | ci CIV | FW | 21-127 | 16 | 11 | 953 | 10.6 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0.28 | 0.00 | 0.28 | 0.19 | 0.19 | Matches |
| Kwadwo Duah | ch SUI | FW,MF | 29-065 | 16 | 10 | 924 | 10.3 | 8 | 0 | 8 | 7 | 1 | 1 | 1 | 0 | 0.78 | 0.00 | 0.78 | 0.68 | 0.68 | Matches |
| Edvin Kurtulus | se SWE | DF | 26-056 | 10 | 7 | 590 | 6.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0.15 | 0.00 | 0.15 | 0.15 | 0.15 | Matches |
| Vinícius Nogueira | br BRA | DF | 24-140 | 10 | 5 | 534 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Stanislav Ivanov | bg BUL | FW | 27-014 | 12 | 5 | 492 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | Matches |
| Matheus Machado | br BRA | FW | 23-048 | 10 | 4 | 402 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Simeon Shishkov | bg BUL | DF | 19-347 | 6 | 4 | 370 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rwan | br BRA | FW | 24-345 | 9 | 4 | 363 | 4.0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.25 | 0.25 | Matches |
| Mounir Chouiar | fr FRA | FW,MF | 27-097 | 5 | 4 | 296 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ivan Yordanov | bg BUL | MF | 25-174 | 10 | 2 | 256 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Emerson Rodríguez | co COL | MF | 25-248 | 7 | 0 | 224 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.40 | 0.00 | 0.40 | 0.40 | 0.40 | Matches |
| Alberto Salido | es ESP | MF | 26-101 | 6 | 0 | 81 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Filip Gigov | bg BUL | FW | 19-032 | 3 | 0 | 70 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aguibou Camara | gn GUI | MF | 24-345 | 1 | 0 | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Metodiy Stefanov | bg BUL | MF | 25-268 | 1 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Konstantin Dimitrov | bg BUL | FW | 20-108 | 0 | 0 | Matches | |||||||||||||||
| Damyan Hristov | bg BUL | GK | 23-171 | 0 | 0 | Matches | |||||||||||||||
| Rayan Ivanov | bg BUL | MF | 20-033 | 0 | 0 | Matches | |||||||||||||||
| Jakub Piotrowski | pl POL | MF | 28-208 | 0 | 0 | Matches | |||||||||||||||
| Elisey Syrov | ru RUS | FW | 18-104 | 0 | 0 | Matches | |||||||||||||||
| Georgi Terziev | bg BUL | DF | 34-012 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 28.6 | 31 | 341 | 2,790 | 31.0 | 56 | 9 | 65 | 49 | 7 | 7 | 54 | 1 | 1.81 | 0.29 | 2.10 | 1.58 | 1.87 | |||
| Opponent Total | 27.0 | 31 | 341 | 2,790 | 31.0 | 21 | 1 | 22 | 21 | 0 | 0 | 85 | 7 | 0.68 | 0.03 | 0.71 | 0.68 | 0.71 | |||
Scores & Fixtures 2025-2026 Ludogorets Razgrad: All Competitions
Goalkeeping 2025-2026 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Hendrik Bonmann | de GER | GK | 32-098 | 20 | 20 | 1,800 | 20.0 | 13 | 0.65 | 14 | 3 | 3 | 12 | 60.0 | 0 | 0 | 0 | 0 | Matches | ||||
| Sergio Padt | nl NED | GK | 35-328 | 11 | 11 | 990 | 11.0 | 9 | 0.82 | 3 | 6 | 2 | 5 | 45.5 | 0 | 0 | 0 | 0 | Matches | ||||
| Squad Total | 28.6 | 31 | 31 | 2,790 | 31.0 | 22 | 0.71 | 17 | 9 | 5 | 17 | 54.8 | 0 | 0 | 0 | 0 | |||||||
| Opponent Total | 27.0 | 31 | 31 | 2,787 | 31.0 | 62 | 2.00 | 5 | 9 | 17 | 6 | 19.4 | 7 | 7 | 0 | 0 | 0.0 | ||||||
Shooting 2025-2026 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
| Ivaylo Chochev | bg BUL | MF | 33-071 | 31 | 2,232 | 72 | 80.0 | 24.8 | 25 | 81 | 12 | 6 | 33 | 0 | 1.94 | 46 | 15 | +31 | +1.25 | +0.44 | Matches |
| Deroy Duarte | cv CPV | MF | 26-300 | 29 | 2,026 | 70 | 72.6 | 22.5 | 23 | 80 | 14 | 6 | 29 | 1 | 1.93 | 42 | 15 | +27 | +1.20 | +0.14 | Matches |
| Dinis Almeida | pt POR | DF | 30-306 | 23 | 1,894 | 82 | 67.9 | 21.0 | 22 | 85 | 19 | 1 | 14 | 4 | 1.87 | 38 | 18 | +20 | +0.95 | -0.66 | Matches |
| Pedrinho | br BRA | MF | 28-110 | 25 | 1,622 | 65 | 58.1 | 18.0 | 22 | 70 | 8 | 3 | 28 | 3 | 1.96 | 30 | 11 | +19 | +1.05 | -0.26 | Matches |
| Olivier Verdon | bj BEN | DF | 30-207 | 21 | 1,820 | 87 | 65.2 | 20.2 | 21 | 87 | 19 | 0 | 6 | 2.10 | 42 | 14 | +28 | +1.38 | +0.64 | Matches | |
| Hendrik Bonmann | de GER | GK | 32-098 | 20 | 1,800 | 90 | 64.5 | 20.0 | 20 | 90 | 20 | 0 | 10 | 2.25 | 45 | 13 | +32 | +1.60 | +1.24 | Matches | |
| Son | es ESP | DF | 32-031 | 24 | 1,645 | 69 | 59.0 | 18.3 | 20 | 80 | 14 | 4 | 12 | 4 | 1.79 | 30 | 16 | +14 | +0.77 | -0.96 | Matches |
| Petar Stanic | rs SRB | MF | 24-259 | 28 | 1,884 | 67 | 67.5 | 20.9 | 18 | 87 | 13 | 10 | 32 | 2 | 1.82 | 42 | 17 | +25 | +1.19 | +0.10 | Matches |
| Anton Nedyalkov | bg BUL | DF | 33-000 | 25 | 1,747 | 70 | 62.6 | 19.4 | 18 | 84 | 9 | 7 | 34 | 1 | 1.92 | 34 | 14 | +20 | +1.03 | -0.35 | Matches |
| Caio Vidal | br BRA | FW,MF | 25-177 | 18 | 1,389 | 77 | 49.8 | 15.4 | 17 | 80 | 9 | 1 | 23 | 3 | 1.72 | 23 | 14 | +9 | +0.58 | -1.15 | Matches |
| Erick Marcus | br BRA | FW | 22-060 | 26 | 1,364 | 52 | 48.9 | 15.2 | 14 | 72 | 4 | 12 | 30 | 0 | 1.92 | 32 | 7 | +25 | +1.65 | +0.96 | Matches |
| Filip Kaloč | cz CZE | MF | 26-062 | 25 | 1,176 | 47 | 42.2 | 13.1 | 14 | 72 | 6 | 11 | 15 | 5 | 1.88 | 22 | 9 | +13 | +0.99 | -0.29 | Matches |
| Joel Andersson | se SWE | DF,MF | 29-170 | 18 | 1,175 | 65 | 42.1 | 13.1 | 14 | 74 | 8 | 4 | 34 | 2 | 2.22 | 25 | 9 | +16 | +1.23 | +0.11 | Matches |
| Idan Nachmias | il ISR | DF | 29-044 | 16 | 1,227 | 77 | 44.0 | 13.6 | 13 | 86 | 11 | 3 | 38 | 9 | 1.88 | 20 | 8 | +12 | +0.88 | -0.50 | Matches |
| Bernard Tekpetey | gh GHA | FW,MF | 28-239 | 24 | 1,061 | 44 | 38.0 | 11.8 | 13 | 64 | 2 | 11 | 21 | 4 | 1.88 | 18 | 12 | +6 | +0.51 | -1.05 | Matches |
| Sergio Padt | nl NED | GK | 35-328 | 11 | 990 | 90 | 35.5 | 11.0 | 11 | 90 | 11 | 0 | 14 | 1.36 | 13 | 9 | +4 | +0.36 | -1.24 | Matches | |
| Yves Bile | ci CIV | FW | 21-127 | 16 | 953 | 60 | 34.2 | 10.6 | 11 | 71 | 3 | 5 | 35 | 11 | 1.88 | 16 | 6 | +10 | +0.94 | -0.33 | Matches |
| Kwadwo Duah | ch SUI | FW,MF | 29-065 | 16 | 924 | 58 | 33.1 | 10.3 | 10 | 72 | 2 | 6 | 34 | 0 | 2.06 | 23 | 6 | +17 | +1.66 | +0.74 | Matches |
| Edvin Kurtulus | se SWE | DF | 26-056 | 10 | 590 | 59 | 21.1 | 6.6 | 7 | 70 | 3 | 3 | 33 | 3 | 1.80 | 12 | 4 | +8 | +1.22 | +0.07 | Matches |
| Vinícius Nogueira | br BRA | DF | 24-140 | 10 | 534 | 53 | 19.1 | 5.9 | 5 | 87 | 4 | 5 | 20 | 2 | 2.00 | 15 | 5 | +10 | +1.69 | +0.65 | Matches |
| Stanislav Ivanov | bg BUL | FW | 27-014 | 12 | 492 | 41 | 17.6 | 5.5 | 5 | 68 | 1 | 7 | 21 | 8 | 1.83 | 13 | 3 | +10 | +1.83 | +0.81 | Matches |
| Matheus Machado | br BRA | FW | 23-048 | 10 | 402 | 40 | 14.4 | 4.5 | 4 | 72 | 2 | 6 | 19 | 6 | 1.50 | 8 | 4 | +4 | +0.90 | -0.31 | Matches |
| Simeon Shishkov | bg BUL | DF | 19-347 | 6 | 370 | 62 | 13.3 | 4.1 | 4 | 82 | 3 | 2 | 21 | 8 | 3.00 | 12 | 1 | +11 | +2.68 | +1.75 | Matches |
| Rwan | br BRA | FW | 24-345 | 9 | 363 | 40 | 13.0 | 4.0 | 4 | 68 | 0 | 5 | 18 | 0 | 1.78 | 5 | 4 | +1 | +0.25 | -1.05 | Matches |
| Mounir Chouiar | fr FRA | FW,MF | 27-097 | 5 | 296 | 59 | 10.6 | 3.3 | 4 | 68 | 0 | 1 | 23 | 0 | 2.60 | 6 | 1 | +5 | +1.52 | +0.40 | Matches |
| Ivan Yordanov | bg BUL | MF | 25-174 | 10 | 256 | 26 | 9.2 | 2.8 | 2 | 62 | 0 | 8 | 17 | 6 | 1.80 | 6 | 4 | +2 | +0.70 | -0.50 | Matches |
| Emerson Rodríguez | co COL | MF | 25-248 | 7 | 224 | 32 | 8.0 | 2.5 | 0 | 0 | 7 | 32 | 1 | 1.86 | 9 | 1 | +8 | +3.21 | +2.23 | Matches | |
| Alberto Salido | es ESP | MF | 26-101 | 6 | 81 | 14 | 2.9 | 0.9 | 0 | 0 | 6 | 14 | 3 | 2.33 | 3 | 1 | +2 | +2.22 | +1.09 | Matches | |
| Filip Gigov | bg BUL | FW | 19-032 | 3 | 70 | 23 | 2.5 | 0.8 | 0 | 0 | 3 | 23 | 0 | 3.00 | 4 | 0 | +4 | +5.14 | +4.08 | Matches | |
| Aguibou Camara | gn GUI | MF | 24-345 | 1 | 26 | 26 | 0.9 | 0.3 | 0 | 0 | 1 | 26 | 2 | 3.00 | 1 | 0 | +1 | +3.46 | +2.32 | Matches | |
| Metodiy Stefanov | bg BUL | MF | 25-268 | 1 | 23 | 23 | 0.8 | 0.3 | 0 | 0 | 1 | 23 | 3 | 3.00 | 2 | 0 | +2 | +7.83 | +6.72 | Matches | |
| Konstantin Dimitrov | bg BUL | FW | 20-108 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Damyan Hristov | bg BUL | GK | 23-171 | 0 | 0 | 0 | 0 | 7 | Matches | ||||||||||||
| Rayan Ivanov | bg BUL | MF | 20-033 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Jakub Piotrowski | pl POL | MF | 28-208 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Elisey Syrov | ru RUS | FW | 18-104 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Georgi Terziev | bg BUL | DF | 34-012 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Squad Total | 28.6 | 31 | 2,790 | 90 | 100 | 31.0 | 341 | 79 | 197 | 145 | 25 | 133 | 1.94 | 58 | 22 | +36 | +1.16 | ||||
| Opponent Total | 27.0 | 31 | 2,790 | 90 | 100 | 31.0 | 341 | 79 | 193 | 142 | 19 | 133 | 0.77 | 22 | 58 | -36 | -1.16 | ||||
Miscellaneous Stats 2025-2026 Ludogorets Razgrad: Bulgarian First League
League Table, Bulgarian First League
- promoted, relegated, Cup QualifierView Complete League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Last 5 | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 4 | 4 | 67 | 23 | +44 | 73 | 2.35 | 7,793 | Everton Bala - 17 | Svetoslav Vutsov | |||
| 2 | 31 | 19 | 5 | 7 | 52 | 32 | +20 | 62 | 2.00 | 246 | Mamadou Diallo - 17 | Dimitar Sheytanov | |||
| 3 | 31 | 17 | 9 | 5 | 58 | 22 | +36 | 60 | 1.94 | 1,651 | Ivaylo Chochev - 16 | Hendrik Bonmann | |||
| 4 | 31 | 16 | 8 | 7 | 44 | 26 | +18 | 56 | 1.81 | 6,131 | Santiago Godoy - 13 | Fyodor Lapoukhov | |||
| 5 | 31 | 12 | 11 | 8 | 34 | 26 | +8 | 47 | 1.52 | 2,540 | Georgi Lazarov - 8 | Plamen Iliev |
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
| 1 | 15 | 13 | 1 | 1 | 38 | 9 | +29 | 40 | 2.67 | 16 | 10 | 3 | 3 | 29 | 14 | +15 | 33 | 2.06 | |
| 2 | 15 | 9 | 3 | 3 | 25 | 17 | +8 | 30 | 2.00 | 16 | 10 | 2 | 4 | 27 | 15 | +12 | 32 | 2.00 | |
| 3 | 16 | 9 | 5 | 2 | 29 | 11 | +18 | 32 | 2.00 | 15 | 8 | 4 | 3 | 29 | 11 | +18 | 28 | 1.87 | |
| 4 | 16 | 10 | 4 | 2 | 27 | 12 | +15 | 34 | 2.13 | 15 | 6 | 4 | 5 | 17 | 14 | +3 | 22 | 1.47 | |
| 5 | 15 | 5 | 6 | 4 | 15 | 14 | +1 | 21 | 1.40 | 16 | 7 | 5 | 4 | 19 | 12 | +7 | 26 | 1.63 | |
Regular season, Bulgarian First League
- promoted, relegated, Cup QualifierView Complete League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 | 2.33 | → Championship group | |
| 2 | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 | 2.00 | → Championship group | |
| 3 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 | 1.97 | → Championship group | |
| 4 | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 | 1.87 | → Championship group |
Championship group, Bulgarian First League
- promoted, relegated, Cup QualifierView Complete League Table
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, April 30, 1:20PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.