
PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2005, Work Experience in 2005,
Age, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement. Numbers in thousands.
People 25 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
High School College
Less Grad- Some Bachleor's Degree or More
Than 9th to uate College Associ- Bache- Mas- Profes- Doc-
9th 12th (Incl No ate lor's ter's sional torate
Total Grade Nongrad Ged) Degree Degree Total Degree Degree Degree Degree
Male
25 Years and Over
Asian A.O.I.C.
Total 4,202 238 198 877 443 285 2,161 1,204 563 158 235
Without Earnings............... 829 103 52 221 82 49 322 183 68 37 34
With Earnings.................. 3,374 135 146 656 362 236 1,839 1,022 495 122 200
$1 to $2,499 or loss......... 70 0 7 8 9 6 40 31 9 0 0
$2,500 to $4,999............. 43 12 0 10 4 2 14 11 3 0 1
$5,000 to $7,499............. 70 1 2 14 12 19 22 17 2 0 4
$7,500 to $9,999............. 63 11 4 17 2 4 26 19 7 0 0
$10,000 to $12,499........... 111 14 5 27 16 12 36 26 9 0 2
$12,500 to $14,999........... 63 3 9 24 10 10 8 6 0 0 1
$15,000 to $17,499........... 117 11 14 39 18 10 25 19 4 2 0
$17,500 to $19,999........... 76 7 6 27 9 5 22 15 3 1 3
$20,000 to $22,499........... 204 15 21 62 27 8 71 59 7 0 4
$22,500 to $24,999........... 83 3 5 31 11 7 27 21 3 2 1
$25,000 to $27,499........... 182 21 6 64 22 19 50 33 12 2 2
$27,500 to $29,999........... 43 0 3 15 7 3 15 11 3 0 2
$30,000 to $32,499........... 190 8 25 55 27 13 63 36 17 0 9
$32,500 to $34,999........... 38 0 4 10 9 1 14 12 2 0 0
$35,000 to $37,499........... 137 10 5 34 20 17 50 32 15 0 4
$37,500 to $39,999........... 38 0 2 16 5 2 14 10 1 0 3
$40,000 to $42,499........... 178 2 8 45 28 18 78 56 13 2 7
$42,500 to $44,999........... 33 0 0 13 3 2 15 3 11 1 1
$45,000 to $47,499........... 84 1 2 19 10 7 45 32 4 2 7
$47,500 to $49,999........... 35 4 0 6 5 2 17 16 2 0 0
$50,000 to $52,499........... 208 5 4 33 19 14 132 83 23 12 14
$52,500 to $54,999........... 33 0 2 3 2 1 26 11 10 0 5
$55,000 to $57,499........... 66 0 0 8 2 10 47 25 18 0 3
$57,500 to $59,999........... 23 0 0 2 7 2 12 7 5 0 0
$60,000 to $62,499........... 154 3 1 25 13 4 109 59 40 3 7
$62,500 to $64,999........... 22 0 0 5 2 0 15 13 2 0 0
$65,000 to $67,499........... 70 0 0 7 4 2 57 39 10 4 4
$67,500 to $69,999........... 16 0 0 2 3 2 8 2 4 0 2
$70,000 to $72,499........... 89 0 0 4 14 13 58 28 26 3 2
$72,500 to $74,999........... 11 0 0 0 0 0 11 4 4 0 3
$75,000 to $77,499........... 78 0 3 7 8 4 55 31 13 7 4
$77,500 to $79,999........... 6 0 0 0 0 1 5 0 4 2 0
$80,000 to $82,499........... 81 1 2 6 8 3 61 19 26 9 7
$82,500 to $84,999........... 10 0 0 2 0 0 8 0 8 0 0
$85,000 to $87,499........... 35 0 3 2 0 1 29 16 9 3 1
$87,500 to $89,999........... 13 0 0 0 0 0 13 8 3 3 0
$90,000 to $92,499........... 60 0 0 1 7 3 49 22 17 3 8
$92,500 to $94,999........... 7 0 0 0 0 0 7 3 1 0 2
$95,000 to $97,499........... 24 0 2 2 3 0 17 7 8 2 0
$97,500 to $99,999........... 11 0 0 0 0 0 11 8 4 0 0
$100,000 and over............ 498 1 2 14 18 7 455 173 135 60 87
Median earnings...(dollars)... 42,217 21,385 24,765 28,486 34,548 33,128 61,165 51,448 70,979 96,838 81,676
Standard error..(dollars)... 943 1,311 2,967 1,567 2,059 2,725 590 578 2,106 51,828 8,103
Mean earnings.....(dollars)... 58,347 25,513 32,079 33,211 44,759 39,001 76,963 64,345 82,354 114,476 105,151
Standard error..(dollars)... 1,503 3,579 4,271 1,055 3,432 2,920 2,462 3,064 4,580 9,095 9,475
Gini ratio.................... 0.428 0.416 0.386 0.321 0.411 0.418 0.369 0.413 0.356 0.197 0.274
Standard error.............. 0.0166 0.1215 0.0941 0.0328 0.0543 0.0638 0.0215 0.0296 0.0408 0.0799 0.0606
B-Cell........................ 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430 1,430
Race Footnotes