Thailand
Global context
| Measure | 2013 |
|---|---|
| International tourism expenditure (US$bn) | 6.7 |
| Global rank for international tourism expenditure | 32 |
| Number of outbound visits (m) | 6.2 |
| Most visited destination | Laos |
Key demographic and economic data
| Measure | 2014 |
|---|---|
| Population (m) | 67.5 |
| GDP per capita (Int $) | 10,277 |
| Annual average GDP growth over past decade (%) | 3.8 |
Inbound visits to Britain
Note: To filter data, please use a desktop rather than mobile device
Display:
| Overview of UK visitor statistics in | Change from previous year | |
|---|---|---|
| Number of visits | ||
| Total expenditure (GBP) | ||
| Total nights spent | ||
| Average length of stay (Nights) | ||
| Average spend per visit (GBP) | ||
Sample size less than 30!
The sample for is
Therefore please treat this data with caution.
Please select at least one option
Access to Britain from Thailand
| Measure | 2014 |
|---|---|
| Weekly aircraft departures | 28 |
| Weekly seat capacity | 8,364 |
| Airports with direct routes in Thailand | 2 |
| Airports with direct routes in Britain | 2 |
- There are 28 direct flight departures to Britain a week, with a total seat capacity of 8,364 a week*
- Two airports in Thailand serve two British airports*
- The current rate of Air Passenger Duty for visitors departing Britain for Thailand is £71
*2014 data
Exchange rate
1 GBP = 55.446 THB
As of 8 September 2015
Retrieved from the Bank of England