Markets

Commodities

Commodities Indexes

Index Value Change %Change High Low Time ET 2 Day
178.26 -1.87 -1.04% 180.25 178.20 15:46:05
832.33 -10.09 -1.20% 841.33 832.28 16:20:00
197.22 -1.81 -0.91% 199.41 197.13 20:59:52
2,314.62 -24.42 -1.04% 2,344.09 2,313.08 17:54:59
2,662.91 -34.97 -1.30% 2,704.77 2,655.87 2015-09-04

Energy

More
Index Units Price Change %Change Contract Time ET 2 Day
USD/bbl. 46.05 -0.70 -1.50% OCT 15 17:14:57
USD/bbl. 49.61 -1.07 -2.11% OCT 15 17:58:40
USd/gal. 141.00 -0.82 -0.58% OCT 15 17:59:30
USD/MMBtu 2.66 -0.07 -2.57% OCT 15 17:15:00
USd/gal. 159.60 -2.28 -1.41% OCT 15 17:15:00

Precious Metals Commodities

More
Index Units Price Change %Change Contract Time ET 2 Day
USD/t oz. 1,121.40 -3.10 -0.28% DEC 15 17:14:59
USD/t oz. 1,121.85 -3.61 -0.32% NA 16:59:55
USD/t oz. 14.55 -0.16 -1.07% DEC 15 17:14:59
USd/lb. 231.20 -7.25 -3.04% DEC 15 17:14:59
USD/t oz. 990.75 -15.88 -1.58% NA 16:55:00

Agriculture Commodities

More
Index Units Price Change %Change Contract Time ET 2 Day
USd/bu. 363.00 +1.50 +0.41% DEC 15 14:19:59
USd/bu. 467.75 +2.50 +0.54% DEC 15 14:19:59
USD/MT 3,168.00 +54.00 +1.73% DEC 15 13:29:59
USd/lb. 62.62 -0.14 -0.22% DEC 15 14:19:58
USd/lb. 140.48 -1.12 -0.79% OCT 15 14:54:43