Markets

World

Name Value Net Change % Change 1 Month 1 Year Time 2 Day
16,599.85 +228.89 +1.40% -5.02% -3.11% 16:15:00
1,978.09 +25.06 +1.28% -5.42% -1.05% 16:31:36
4,860.52 +54.76 +1.14% -3.72% +6.76% 17:16:04
10,105.87 +117.28 +1.17% -6.27% -7.96% 20:20:11
13,462.71 +109.37 +0.82% -5.71% -13.20% 16:43:00
Name Value Net Change % Change 1 Month 1 Year Time 2 Day
3,252.00 +44.40 +1.38% -6.85% +0.94% 09:13:15
6,214.90 +77.30 +1.26% -5.13% -8.50% 09:13:31
10,234.23 +46.10 +0.45% -6.84% +6.24% 09:13:19
4,640.32 +70.95 +1.55% -6.38% +5.24% 09:13:15
9,966.50 +184.00 +1.88% -8.39% -7.71% 09:13:30
Name Value Net Change % Change 1 Month 1 Year Time 2 Day
18,171.60 +145.12 +0.81% -11.44% +14.20% 02:28:01
1,472.60 +10.36 +0.71% -11.53% +12.34% 02:00:03
21,966.66 +511.43 +2.38% -8.44% -8.99% 04:01:24
3,309.25 +157.02 +4.98% -18.76% +38.53% 03:01:51
5,098.86 +80.43 +1.60% -4.81% -6.36% 03:19:18

Americas Stock Futures

Index Futures Future Date Last Net Change Open High Low Time 2 Day
Dec 15 16,513.00 -7.00 16,517.00 16,554.00 16,466.00 09:18:37
Dec 15 1,968.75 -1.25 1,970.25 1,972.75 1,962.75 09:18:00
Dec 15 4,358.50 -2.50 4,362.50 4,369.50 4,346.25 09:17:53
Sep 15 43,234.00 +407.00 42,630.00 43,270.00 42,630.00 16:00:00
Sep 15 13,455.00 +105.00 -- -- -- 2015-09-15

Europe, Middle East & Africa Stock Futures

Index Futures Future Date Last Net Change Open High Low Time 2 Day
Sep 15 3,253.00 +40.00 3,220.00 3,260.00 3,219.00 09:12:59
Sep 15 6,212.50 +61.50 6,164.00 6,215.50 6,161.00 09:18:31
Sep 15 10,232.50 +20.00 10,229.50 10,339.00 10,205.00 09:13:40
Sep 15 4,639.50 +71.00 4,586.00 4,644.50 4,580.50 09:13:29
Oct 15 207.50 +7.75 201.75 209.00 201.50 09:07:23

Asia Pacific Stock Futures

Index Futures Future Date Last Net Change Open High Low Time 2 Day
Sep 15 5,117.00 +111.00 -- -- -- 2015-09-16
Dec 15 5,110.00 -7.00 5,116.00 5,133.00 5,103.00 09:18:12
Sep 15 3,262.80 +133.40 3,161.80 3,346.00 3,110.80 03:15:00
Sep 15 9,740.00 +40.00 9,737.50 9,757.50 9,692.50 09:17:41
Sep 15 22,045.00 +65.00 21,997.00 22,064.00 21,974.00 09:12:46