Versions: Nokia 5.1 Plus (Global); Nokia X5 (China)
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - USA | |
| 1, 3, 5, 8, 40, 41 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, July 18. Released 2018, December 05 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.5 x 72 x 8.1 mm (5.89 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) - Global Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) - China |
|
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.0, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3060 mAh, non-removable |
|---|
| Misc | Colors | Night black, Glacier white, Baltic sea blue |
|---|---|---|
| Models | TA-1120, TA-1105, TA-1102 | |
| SAR | 1.10 W/kg (head) | |
| SAR EU | 0.78 W/kg (head) 1.89 W/kg (body) | |
| Price | About 190 EUR |
| Our Tests | Performance |
AnTuTu: 119428 (v7) GFXBench: 7.4fps (ES 3.1 onscreen) |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The only reason I switched from this phone was the 32GB memory. I bought two more phones after that but didn't get the satisfaction that I had with this phone.
My mother still uses it daily and refuses to change it to Xiaomi or something like that. The only point of complaints is 32Gb memory which isn't enough even for basic use anymore
I liked the phone but i don't have money to repire it so my nokia x5 users to help me 26,000 naira
Tip us
2.1m 160k
RSS
EV
Merch
Log in I forgot my password Sign up