Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47�N 7�E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          8h 52m 31s   +17� 33.4'     1.015   -25.444  179.902 Set
Mercury      7h 31m  1s   +20�  8.0'     0.897   -20.419 -159.676 Set
Venus       11h 45m 24s    +1� 22.2'     0.784   -28.594  128.643 Set
Moon         0h  1m 33s    +3� 11.6'   59.7 ER    30.139  -58.120 Up
Mars         5h 35m 36s   +23� 26.4'     1.989    -6.802 -135.669 Set
Jupiter      8h 39m 44s   +18� 53.0'     6.300   -24.057 -176.782 Set
Saturn       0h 58m  5s    +3� 27.4'     8.964    21.662  -70.683 Up
Uranus       4h 12m 39s   +20� 59.5'    19.849     2.460 -118.664 Up
Neptune      0h 17m 45s    +0� 24.2'    29.265    25.508  -59.983 Up
Pluto       20h 28m 36s   -23� 28.2'    34.565    19.330    5.725 Up
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker