Repository navigation
Commit bf9c506
Rename WARP service modes across documentation (#28099)
- Gateway with WARP → Traffic and DNS mode
- Gateway with DoH → DNS only mode
- Secure Web Gateway without DNS filtering → Traffic only mode
- Device Information Only → Posture only mode
- Proxy mode → Local proxy mode
Updated all references in docs, partials, and anchor links.
Added 'Best for' column to WARP modes comparison table.
Co-authored-by: aj <aj@cloudflare.com>1 parent 8fa1108 commit bf9c506
43 files changed
Lines changed: 130 additions & 120 deletions
File tree
- src/content
- docs
- cloudflare-one
- access-controls/applications/non-http
- insights/dex/tests
- integrations/service-providers
- networks/connectors/cloudflare-tunnel
- private-net
- cloudflared
- warp-connector
- use-cases
- ssh
- remote-browser-isolation/setup
- reusable-components/posture-checks/warp-client-checks
- team-and-resources/devices/warp
- configure-warp
- route-traffic
- warp-modes
- warp-settings
- deployment
- mdm-deployment
- troubleshooting
- traffic-policies
- egress-policies
- network-policies
- data-localization/how-to
- learning-paths/secure-internet-traffic/build-dns-policies
- reference-architecture/diagrams/sase
- partials
- cloudflare-one
- dex
- gateway
- selectors
- tunnel
- warp
- learning-paths/zero-trust
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
14 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
274 | | - | |
| 274 | + | |
275 | 275 | | |
276 | 276 | | |
277 | 277 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | | - | |
15 | | - | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||


0 commit comments