Repository navigation
Commit 5a5a768
committed
docs: address review feedback on comments
Per @vicb's review:
- helpers.ts: rewrite quoteShellMeta docstring so it describes both the
Windows and POSIX branches with equal weight, rather than treating
POSIX as a footnote. The function works on both platforms.
- helpers.ts: simplify the inner POSIX comment to "POSIX shell quoting"
per the suggestion.
- run-wrangler.ts: hoist the shell:false / DEP0190 explanation to the
top-level comment block so it covers both branches, then describe
the POSIX path and the Windows path in turn. Drop the now-redundant
inner comment in the POSIX spawn call.
- run-wrangler.ts: restore the stdio explanatory comment that was lost
when stdio was hoisted to a const in an earlier refactor.
No behavioral changes.1 parent 229c45f commit 5a5a768
2 files changed
Lines changed: 29 additions & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
77 | | - | |
| 76 | + | |
78 | 77 | | |
79 | | - | |
| 78 | + | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
83 | 87 | | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
89 | 92 | | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
| 93 | + | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | | - | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| |||
Lines changed: 14 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
115 | 118 | | |
116 | 119 | | |
117 | 120 | | |
| |||
124 | 127 | | |
125 | 128 | | |
126 | 129 | | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
| 130 | + | |
| 131 | + | |
134 | 132 | | |
135 | | - | |
136 | | - | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
137 | 142 | | |
138 | 143 | | |
139 | 144 | | |
| |||
151 | 156 | | |
152 | 157 | | |
153 | 158 | | |
154 | | - | |
155 | | - | |
156 | 159 | | |
157 | 160 | | |
158 | 161 | | |
| |||


0 commit comments