Statistics
These stats were generated at 17:10:35 1st Oct 2018GMT and will be regenerated every 6 hours.
| Minerals | |
| Total IMA valid species | 5,177 |
|---|---|
| Total synonyms | 36,649 |
| Total varieties | 1,758 |
| Other | 7,577 |
| Total entries | 51,161 |
| Localities | |
| Total localities | 289,518 |
| Total localities (excluding regions) | 228,755 |
| Mapped (coordinates added) | 175,160 |
| Mapped (estimated coordinates) | 90,161 |
| Total Mapped | 265,321 |
| Mapped (coordinates added, excluding regions) | 161,184 |
| Mapped (estimated coordinates, excluding regions) | 64,063 |
| Total Mapped (excluding regions) | 225,247 |
| Percentage of localities mapped | 91.64% |
| Percentage of localities mapped (excluding estimates) | 70.46% |
| Percentage of localities mapped (excluding regions) | 98.47% |
| Distinct users who have added/edited localities | 1,311 |
| Locality Coordinates Margin of Error (excluding regions) | |
| Up 3 km | 180,378 (78.85%) |
| Up 5 km | 184,110 (80.48%) |
| Up 10 km | 190,263 (83.17%) |
| Up 20 km | 197,749 (86.45%) |
| Up 50 km | 208,952 (91.34%) |
| Up 100 km | 216,782 (94.77%) |
| Up 500 km | 225,247 (98.47%) |
| Mineral occurrence at Localities | |
| Total records | 1,178,351 |
| Unique localities with minerals recorded | 205,509 |
| Average number of minerals per locality | 5.73 |
| Photos | |
| Total number of mineral photos | 794,231 |
| Total number of locality photos | 66,051 |
| Total number of other photos | 27,760 |
| Total photos | 888,042 |
| Distinct users uploading photos | 2,609 |
| Photo of the Day photos | 4,611 |
| Average image size (Mpix) | 2.55 Mpix |
| Total megapixels | 2,275,082 Mpix |
| Average image file size (KBytes) | 1,031.22 KB |
| Total image file size (GBytes) | 875.81 GB |
| Tiled photos (deep zoom) | 86,783 |
| Images unable to tile | 214 |
| Articles | |
| Total articles | 924 |
| Distinct article authors | 135 |
| Galleries (User Edited) | |
| Total galleries | 864 |
| Glossary | |
| Total glossary entries | 25,937 |
| minID | |
| Total minIDs allocated | 3,578,357 |
| With data recorded | 2,942,920 |
| Forum | |
| Number of public messages | 432,095 |
| Number of threads | 60,870 |
| Distinct authors | 12,619 |
| Users | |
| Total | 41,519 |
| With contributor rights | 4,778 |
| Management team | 50 |
| Misc | |
| Estimated number of pages on mindat.org | 6,235,988 |
| Database storage (GBytes) | 63.33 GB |
| Total disk space used, including caches (TBytes) | 9.09 TB |