SQL Server 2017 Editions
Available SQL Server 2017 editions
Enterprise
Access mission-critical capabilities to achieve unparalleled scale, security, high availability, and leading performance for your Tier 1 database, business intelligence, and advanced analytics workloads.
Standard
Find rich programming capabilities, security innovations, and fast performance for mid-tier applications and data marts. Easily upgrade to the Enterprise edition without having to change any code.
Express
Build small, data-driven web and mobile applications up to 10 GB in size with this entry-level database. Available for free.
Developer
Build, test, and demonstrate applications in a non-production environment with this full-featured edition of SQL Server 2017.
Compare SQL Server 2017 editions
View the comprehensive feature comparison of SQL Server 2017 editions for feature details and limitations.
Features |
| Features | SQL Server 2017 Enterprise | SQL Server 2017 Standard | SQL Server 2017 Express | SQL Server 2017 Developer |
|---|
| Maximum number of cores | Unlimited | 24 cores | 4 cores |
|---|---|---|---|
| Memory: Maximum buffer pool size per instance | Operating system max | 128 GB | 1410 MB |
| Memory: Maximum Columnstore segment cache per instance | Operating system max | 32 GB | 352 MB |
| Memory: Maximum memory-optimized data per database | Operating system max | 32 GB | 352 MB |
| Maximum database size | 524 PB | 524 PB | 10 GB |
| Production use rights | |||
| Unlimited virtualization, a software assurance benefit | |||
| Programmability and developer tools: T-SQL, SQL CLR, Service Broker, JSON, XML, graph data support | |||
|---|---|---|---|
| Advanced OLTP: in-memory OLTP, operational analytics[1] | |||
|---|---|---|---|
| Manageability: Management Studio, policy-based management | |||
| Basic high availability: two-node single database failover, non-readable secondary | |||
| Advanced high availability: Always On Availability Groups, multi-database failover, readable secondaries | |||
| Advanced security: Always Encrypted Row-level security, data masking | |||
|---|---|---|---|
| Compliance reporting with SQL Server audit | |||
| Transparent data encryption | |||
| Advanced data integration: fuzzy grouping and look ups | |||
|---|---|---|---|
| Data marts and data warehousing: partitioning, data compression, change data capture, database snapshot | |||
|---|---|---|---|
| In-memory columnstore[1] | |||
| Adaptive Query Processing[4] | |||
| PolyBase[2],[3] | |||
| Enterprise data management: Master Data Services, Data Quality Services[3] | |||
| Maximum memory utilized per instance of Analysis Services[3] | Operating system max | Tabular: 16 GB MOLAP: 64 GB | |
|---|---|---|---|
| Maximum memory utilized per instance of Reporting Services[3] | Operating system max | 64 GB | Express with Advanced Services: 4 GB |
| Basic reporting and analytics[3] | |||
| Basic data integration: SQL Server Integration Services, built-in connectors | |||
| Basic corporate business intelligence: basic multi-dimensional models, basic tabular model, in-memory storage mode[3] | |||
| Mobile reports and KPIs[3] | |||
| Advanced corporate business intelligence: advanced multi-dimensional models, advanced tabular model, DirectQuery storage mode, advanced data mining[3] | |||
| Access to Power BI Report Server, a software assurance benefit | |||
| Basic Machine Learning integration: connectivity to open source Python and R, limited parallelism[3] | |||
|---|---|---|---|
| Advanced Machine Learning integration: full parallelism of R and Python analytics and the ability to run on GPUs[3] | |||
| Machine Learning for Hadoop/Spark and Machine Learning for Linux, a software assurance benefit | |||
| Stretch Database[3] | |||
|---|---|---|---|
[1] In-memory OLTP and in-memory columnstore are limited to the amount of memory specified by edition in the Scale Limits section. Columnstore and Real-time Operational Analytics are also limited to two degrees of parallelism (two cores/query) in SQL Server Standard edition and one degree of parallelism (one core/query) in SQL Server Web and Express editions.
[2] Scaling out queries using PolyBase requires using SQL Server Enterprise edition as a head node.
[3] Certain features including SQL Server Reporting Services, SQL Server Analysis Services, Machine Learning Services, PolyBase, and Stretch Database are not available in SQL Server 2017 on Linux.
[4] Interleaved Execution is available in all editions.
Other SQL Server 2017 editions
SQL Server Web edition
Use a secured, cost-effective, highly scalable data platform for public websites—available to third-party hosting service providers only.
Learn moreSQL Server Compact edition
Build ASP.NET websites and Windows desktop applications with a free, embedded database app.
Download the app
