Compare Google & Fitbit Smartwatches
Find your perfect fit.
Find your perfect fit.
Select product Google Fitbit Edge Google Fitbit Edge Google Pixel Watch 5 (45mm) Google Pixel Watch 5 (41mm) Google Fitbit Air Google Pixel Watch 4 (45 mm) Google Pixel Watch 4 (41 mm) Google Pixel Watch 3 (41mm) Google Pixel Watch 3 (45mm) Google Pixel Watch 2 Google Pixel Watch Fitbit Sense 2 Fitbit Versa 4 Fitbit Charge 6 Fitbit Inspire 3 Fitbit Luxe | Select product Google Pixel Watch 5 (45mm) Google Fitbit Edge Google Pixel Watch 5 (45mm) Google Pixel Watch 5 (41mm) Google Fitbit Air Google Pixel Watch 4 (45 mm) Google Pixel Watch 4 (41 mm) Google Pixel Watch 3 (41mm) Google Pixel Watch 3 (45mm) Google Pixel Watch 2 Google Pixel Watch Fitbit Sense 2 Fitbit Versa 4 Fitbit Charge 6 Fitbit Inspire 3 Fitbit Luxe | Select product Google Pixel Watch 5 (41mm) Google Fitbit Edge Google Pixel Watch 5 (45mm) Google Pixel Watch 5 (41mm) Google Fitbit Air Google Pixel Watch 4 (45 mm) Google Pixel Watch 4 (41 mm) Google Pixel Watch 3 (41mm) Google Pixel Watch 3 (45mm) Google Pixel Watch 2 Google Pixel Watch Fitbit Sense 2 Fitbit Versa 4 Fitbit Charge 6 Fitbit Inspire 3 Fitbit Luxe |
Your daily health and fitness companion. Glanceable display. | (45mm) A smarter way to a healthier you. Larger size and display. | (41mm) A smarter way to a healthier you. |
| ||
| ||
39.2 x 25.5 x 11.5 mm | 45mm round | 41mm round |
Aerospace-grade aluminum case | Aerospace-grade aluminum case | |
| ||
— | Actua 360 domed display
| Actua 360 domed display
|
— | ||
Adjustable brightness | Up to 3000 nits (peak brightness)
| Up to 3000 nits (peak brightness)
|
AMOLED color display | 320 ppi AMOLED LTPO display with DCI-P3 color | 320 ppi AMOLED LTPO display with DCI-P3 color |
— | Custom 3D Corning® Gorilla® Glass 5 | Custom 3D Corning® Gorilla® Glass 5 |
| ||
| ||
— | ||
| ||
Ambiq AP5 MCU | Qualcomm Snapdragon® W5 Gen 2 Accelerated | Qualcomm Snapdragon® W5 Gen 2 Accelerated |
— | Cortex-M55 co-processor | Cortex-M55 co-processor |
| ||
Dual-frequency GPS | Dual-frequency GPS | |
| ||
— | — | |
| ||
| ||
50+ exercise modes | 50+ exercise modes | |
Daily Readiness Score
| Daily Readiness Score
| |
— | ||
— | ||
Real-time audio and visual guidance | Real-time audio and visual guidance | |
— | ||
Auto Workout mode | Auto Workout mode | |
— | ||
— | Enhanced workout views | Enhanced workout views |
Cardio fitness score | Cardio fitness score | |
Step tracking | Step tracking | |
Calorie Tracking | Calorie Tracking | |
Goals and Reminders | Goals and Reminders | |
Floors Climbed | Floors Climbed | Floors Climbed |
GPS tracking for outdoor activities | GPS tracking for outdoor activities | |
| ||
— | ||
| ||
Resting heart rate | Resting heart rate | |
Breathing rate | Breathing rate | Breathing rate |
Menstrual health tracking | Menstrual health tracking | |
Nutrition logging and guidance | Nutrition logging and guidance | Nutrition logging and guidance |
| ||
— | All-day body response tracking | All-day body response tracking |
— | ||
Resilience Score | Resilience Score | Resilience Score |
— | Stress management with EDA sensors | Stress management with EDA sensors |
— | ||
Mindfulness content | ||
— | Guided breathing sessions | Guided breathing sessions |
| ||
— | ||
Morning Brief | Morning Brief | Morning Brief |
Smart Wake Alarms | Smart Wake Alarms | |
— | ||
| ||
— | ||
— | ||
— | Medical information | Medical information |
— | ||
— | ||
— | ||
— | Car Crash Detection | Car Crash Detection |
— | Earthquake Alerts | Earthquake Alerts |
| ||
— | Gemini Intelligence | Gemini Intelligence |
— | ||
— | ||
— | Proactive home screen updates | Proactive home screen updates |
— | — | — |
Quick replies | ||
— | ||
Google Maps (Coming soon) | ||
— | ||
— | ||
Control music on-wrist | ||
Media controls during exercise | Media controls in exercise | Media controls in exercise |
— | ||
— | ||
— | ||
Find my Device | ||
— | ||
— | ||
— | ||
— | ||
Weather | Weather | Weather |
| ||
— | ||
— | LTE calls | LTE calls |
Bluetooth® 6.0 | Bluetooth® 6.0 | |
App notifications | Call, text, and app notifications | Call, text, and app notifications |
— | ||
— | ||
| ||
— | ||
Gyroscope | Gyroscope | Gyroscope |
Altimeter | Altimeter | Altimeter |
Accelerometer | 3-axis accelerometer | 3-axis accelerometer |
Ambient light sensor | Ambient light sensor | Ambient light sensor |
— | NFC | NFC |
— | Compass | Compass |
— | Barometer | Barometer |
— | Magnetometer | Magnetometer |
| ||
At least two years of security updates after the device is last sold on the Google Store. | ||

